- Home
- ยป
- Our Products
- »
- Acetate Chemicals
Acetate Chemicals
Providing you the best range of manganese acetate tetrahydrate, magnesium acetate tetrahydrate, zinc acetate dihydrate, nickel acetate tetrahydrate, copper acetate monohydrate and calcium acetate powder with effective & timely delivery.
Manganese Acetate Tetrahydrate
Get Latest Price
Product Brochure
Product Details:
| Physical State | Powder |
| Brand | Cosmic Chemicals |
| Purity | 99% |
| Usage/Application | - Textile Chemicals, Catalysts in Chemicals Industries - Drier for Paint & Varnish - Fertiliser , fo |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Features:
- Minimum assay 99.00%
- Soluble in water
- Longer shelf life
Other Details:
- Textile chemicals, catalysts in chemicals industries
- Drier for paint & varnish
- Fertiliser, food packing
- Feed additive
- Modern in dye
- Dying of ceramic tile & textile
- Flares & pyrotechnics
- Anti icing
- Catalysts in polyester film productio
Specifications:
| H. S code | 29152930 |
| Cas code | 6156-78-1 |
| Molecular weight | 245.09 |
| Solubility | Soluble in water |
| Assay | 99.00% |
| Assay as mn | 22.00% |
| Appearance | Pale red/violet crystals |
| Max limits of impurities % | |
| Insolubles | 0.01 |
| Iron (fe) | 0.01 |
| Heavy metals | 0.01 |
| Chlorides | 0.01 |
| Sulphates | 0.01 |
| Arsenic | 0 |
| Ph | 06/08/05 |
| Packing: | 25 / 50 kgs Polyethylene HDPE Bags |
| Shipment class | Non hazardous |
Yes! I am InterestedRequest A Callback
Magnesium Acetate Tetrahydrate
Get Latest Price
Product Brochure
Product Details:
| Brand | Cosmic Chemicals |
| Usage/Application | - Flares & Pyrotechnics - Anti Icing - Dying of Ceramic Tile & Textile - Catalysts in Polyester Film |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Type | Bags |
| Packaging Size | 25 kgs Polythelined HDPE bags |
| Physical Form | Powder |
| Usage | Industrial |
| Country of Origin | Made in India |
Features:
- Free from impurities
- Hygroscopic white crystals
- 5. 5 to 6. 5 pH value
Other Details:
- Flares & pyrotechnics
- Anti Icing
- Dying of ceramic tile & textile
- Catalysts in polyester film production
Specifications:
| H. S code | 29152902 |
| CAS code | 142-72-3 |
| Molecular weight | 214.45 |
| Solubility | Soluble in water |
| Assay | 98. 5% + |
| Assay as mg | 11.00% |
| Appearance | White crystals |
| Max limits of impurities % | |
| Insolubles | 0.01 |
| Iron (fe) | 0.01 |
| Heavy metals | 0.01 |
| Chlorides | 0.01 |
| Sulphates | 0.01 |
| Arsenic | 0 |
| ph | 5. 5 to 6. 5 |
| Packing: | 25 / 50 Kgs Polyethylene HDPE Bags |
| Shipment class | Non hazardous |
Yes! I am InterestedRequest A Callback
Zinc Acetate Dihydrate
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 98% |
| Grade | Industrial |
| Zinc content | 29% |
| Packaging Size | 25 KGS |
| Packaging Type | HDPE BAGS |
| Molecular Formula | (CH3COO)2 Zn 2H2O |
| Molecular Weight | 219.5 |
| Appearance | White Crystals |
| Country of Origin | Made in India |
Features:
- Minimum assay 98.5 - 99 %
- Pure white hygroscopic crystals
- Precise pH value
- Longer shelf life
Other Details:
- Medicine
- Preservation of Wood
- Textile Dyeing
- Catalysts
- Laboratory Reagents
- Cross Linking Agent for Polymers
- Ingredient in dietary supplements
Specifications:
| H.S CODE | 29152909 |
| CAS CODE | 5970-45-6 |
| MOLECULAR WEIGHT | 219.5 |
| Solubility | Soluble in water |
| Assay | 98.5 - 99 % |
| Assay As Zn | 29.00% |
| Appearance | White Crystals |
| Max Limits of Impurities % | |
| Insolubles | 0.01 |
| Iron (Fe) | 0 |
| Heavy Metals | 0.01 |
| Chlorides | 0.02 |
| Sulphates | 0.01 |
| Arsenic | 0 |
| pH | 05/05/07 |
| Packing | 25 / 50 Kgs Polyethylene HDPE Bags |
| Shipment Class | Non Hazardous |
Additional Information:
- Delivery Time: AS PER SCHEDULE
- Packaging Details: HDPE BAGS
Yes! I am InterestedRequest A Callback
Zinc Acetate Dihydrate
Get Latest Price
Product Brochure
Product Details:
| Country of Origin | Made in India |
| Delivery | PAN IN |
| Assay | 98.5 - 99 % |
| Appearance | White Crystals |
| Assay As Zn | 29% |
| CAS CODE : | 5970-45-6 |
| PAcking | 25 kgs HDPE BAGS |
Yes! I am InterestedRequest A Callback
Nickel Acetate Tetrahydrate
Get Latest Price
Product Brochure
Product Details:
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Delivery | PAN India |
| Color | Green Solid |
| Odor | Slight acetic acid |
Features:
- Free from impurities
- Precise pH value
- Moisture proof packaging
Other Details:
- Precise plating, surface treatment
- Ceramic glazing
- Anodize coatings
- Textile dyeing mordant, catalyst
- Electroforming, tea & coffee plantation as insecticides
Specifications:
| H. S code | 29152909 |
| Cas code | 6018-89-9 |
| Molecular weight | 248.86 |
| Solubility | soluble in water |
| Assay | 98- 101 % |
| Assay as ni | 22.50% |
| Appearance | green crystals |
| Max limits of impurities % | |
| Insolubles | 0.01 |
| Iron (fe) | 0 |
| Heavy metals | 0.01 |
| Chlorides | 0.01 |
| Sulphates | 0.02 |
| Ph | 6 to 7 |
| Packing | 25 / 50 Kgs Polyethylene HDPE Bags |
| Shipment class | non hazardous |
Additional Information:
- Delivery Time: AS PER SCHEDULE
- Packaging Details: HDPE BAGS
Yes! I am InterestedRequest A Callback
Copper Acetate Monohydrate
Get Latest Price
Product Brochure
Product Details:
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Delivery | PAN India |
| Packing SIze | 25 kgs Polythelined HDPE bags |
| Appearance | Dark Green Crystals |
Uses:
- Lab Reagent
- Insecticide, Fungicide, Pesticide
- Ceramic Pigments
- Oxidising Agent in organic Synthesis
- Electrolysis, Electroplating
- Anti Tarnish Wrapping
| H.S CODE | 29152909 |
| CAS CODE | 6046-93-1 |
| MOLECULAR WEIGHT | 199.65 |
| Solubility | Soluble in water |
| Assay | 98.00% |
| Assay as Cu | 31.00% |
| Appearance | Dark Green Crystals |
| Max Limits of Impurities % | |
| Insolubles | 0.1 |
| Iron (Fe) | 0.01 |
| Heavy Metals | 0.01 |
| Chlorides | 0.01 |
| Sulphates | 0.03 |
| Arsenic | 0 |
| pH | 03/04/05 |
| Packing: | 25 / 50 Kgs Polyethylene HDPE Bags |
| Shipment Class | Hazardous |
| UN Class | 9 |
| UN NO | 3077 |
| Packing Group | III |
Additional Information:
- Delivery Time: AS PER SCHEDULE
- Packaging Details: HDPE BAGS
Yes! I am InterestedRequest A Callback
Calcium Acetate Powder
Get Latest Price
Product Brochure
Product Details:
| Physical State | Powder |
| Country of Origin | Made in India |
| Delivery | PAN India |
| Purity | 93% |
| Appearance | White powder |
| Packing | 25 KG HDPE BAGS |
Features:
- Highly soluble in water
- Precise pH value
- Longer shelf life
Other Details:
- Anti mold agents in bakery industries
- Stabilizer in resins
- Lubricants
- Electroplating
- Food Additive
- Additive to calcium soap
- Metal surface treatment
- Medicine
- Anti corrosion agent
- Buffering agent of organic synthesis
- Water Treatment
- Inorganic matter provider for animal fodder
- Catalysts manufacturing
- Dying Agent
Additional Information:
- Delivery Time: AS PER SCHEDULES
- Packaging Details: 25 KGS NET HDPE BAGS
Yes! I am InterestedRequest A Callback
Chromium Acetate
Get Latest Price
Product Brochure
Product Details:
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Country of Origin | Made in India |
| USES | As a mordant in dyeing in tanning; in hardening photographic emulsions; to improve light stability a |
| Delivery | PAN India |
| APPEARANCE | Green Free Flowing Powder |
Features:
- Free flowing powder
- Highly soluble in water, alcohol and acetone
- 3.5 to 4 point pH value
- Tanning & mordent in dyeing
- Hardening photographic emulsions
- Improve light stability and dye affinity of textiles and polymers
- Catalyst for polymerization of olefins
- Oxidation catalyst
- Inorganic pigments.
Specifications:
| Cr(CH3COO)3 | |
| H.S CODE : | 29152909 |
| CAS CODE : | 1066-30-4 |
| Molecular Weight | 375.13 |
| Solubility | Decomposes in hot water . Soluble in alcohol and acetone. |
| ASSAY AS Cr | 21% |
| APPEARANCE | Green Free Flowing Powder |
| Max Limits of Impurities % | |
| Insolubles | 0.01 |
| Iron (Fe) | 0.002 |
| Heavy Metals | 0.005 |
| Chlorides | 0.005 |
| Sulphates | 0.005 |
| Arsenic | 0.0005 |
| pH | 3.5 to 4 |
| Packing: | 25 / 50 Kgs Polyethylene HDPE Bags |
Additional Information:
- Delivery Time: AS PER SCHEDULE
- Packaging Details: HDPE BAGS
Yes! I am InterestedRequest A Callback